<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tonkin Consulting</title>
	<atom:link href="http://www.tonkin.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonkin.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 05:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>10 October 2011 – Our staff recognised for their outstanding achievements</title>
		<link>http://www.tonkin.com.au/2011/10/10/our-staff-recognised-for-their-outstanding-achievements/</link>
		<comments>http://www.tonkin.com.au/2011/10/10/our-staff-recognised-for-their-outstanding-achievements/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:15:46 +0000</pubDate>
		<dc:creator>Samantha Packham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tonkin.com.au/?p=614</guid>
		<description><![CDATA[We are pleased to announce that two of our most influential team members within the organisation were recently awarded the 2011 Engineers Australia Professional Engineer of the Year and the Young Professional Engineer of the Year award. Ken Schalk was recognised as the pre-eminent stormwater engineer in SA for the<a href="http://www.tonkin.com.au/2011/10/10/our-staff-recognised-for-their-outstanding-achievements/" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that two of our most influential team members within the organisation were recently awarded the 2011 Engineers Australia Professional Engineer of the Year and the Young Professional Engineer of the Year award.</p>
<p>Ken Schalk was recognised as the pre-eminent stormwater engineer in SA for the past 20 years.<br />
During his career Ken has consistently pushed the boundaries of the stormwater management, through authoring guidelines for Urban Stormwater Master Planning and being a leading practitioner in the introduction of water sensitive urban design through the Warriparinga Wetland project. As a leader at Tonkin Consulting he has introduced a new era of engineers to the opportunities that consulting engineering can bring.</p>
<p>Gerry Doyle was recognised for his contribution to the expansion of the Roxby Downs Township, SA Water’s supply network for desalinated water and the Statewide Community Wastewater reuse program. Gerry is a true leader. His energy and passion for whatever project he undertakes is contagious.<br />
Throughout his career Gerry has moved into a variety of leadership positions within Tonkin Consulting, including his most recent appointment to Managing Director.</p>
<p>Although these awards are individual awards both Ken and Gerry recognise that the awards could not have been won without the support of their dedicated and passionate teams. We also believe that these accolades are a reflection of the culture at Tonkin Consulting. We are exceptionally proud of both Ken and Gerry, well done guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/10/10/our-staff-recognised-for-their-outstanding-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 September 2011 &#8211; Strategic Asset Management for Property Portfolios</title>
		<link>http://www.tonkin.com.au/2011/09/02/2-september-2011-strategic-asset-management-for-property-portfolios/</link>
		<comments>http://www.tonkin.com.au/2011/09/02/2-september-2011-strategic-asset-management-for-property-portfolios/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:43:02 +0000</pubDate>
		<dc:creator>Tara Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tonkin.com.au/?p=556</guid>
		<description><![CDATA[This week marked two important events in the ongoing growth of our Asset Management Consultancy at Tonkin Consulting.  Firstly saw the formalisation of a channel partner agreement between Tonkin Consulting and SPM.  This allows Tonkin to use SPM&#8217;s Asset Information Management and Analytical Reporting solution as part of our Asset<a href="<?php the_permalink() ?>" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-557" href="http://www.tonkin.com.au/?attachment_id=557"></a></p>

<a href='http://www.tonkin.com.au/2011/09/02/2-september-2011-strategic-asset-management-for-property-portfolios/img_0526/' title='IMG_0526'><img width="150" height="150" src="http://www.tonkin.com.au/wp-content/uploads/2011/09/IMG_0526-150x150.jpg" class="attachment-thumbnail" alt="IMG_0526" title="IMG_0526" /></a>
<a href='http://www.tonkin.com.au/2011/09/02/2-september-2011-strategic-asset-management-for-property-portfolios/img_0534/' title='IMG_0534'><img width="142" height="150" src="http://www.tonkin.com.au/wp-content/uploads/2011/09/IMG_0534-e1314931087214-142x150.jpg" class="attachment-thumbnail" alt="IMG_0534" title="IMG_0534" /></a>

<p>This week marked two important events in the ongoing growth of our Asset Management Consultancy at Tonkin Consulting.  Firstly saw the formalisation of a channel partner agreement between Tonkin Consulting and SPM.  This allows Tonkin to use SPM&#8217;s Asset Information Management and Analytical Reporting solution as part of our Asset Management consultancy.</p>
<p>The solution allows for the rapid and logical collection of building components, as well as the analysis and reporting of this information.  This information can then be used for strategic asset planning including providing Asset Management plans through the IPWEA NAMS Plus template based system.  The solution has been successfully used in Australia and Internationally from both small to very large building portfolios.</p>
<p>The Second saw the commencement of James Clough with Tonkin Consulting.  James has a background in Property and Asset Management in both Local Government and the Private sector with a focus on strategic asset management of property assets. Between James, the SPM solution and Tonkin’s existing in house technical expertise in structural, mechanical and electrical engineering we are looking forward to bringing strategic asset management to your property portfolio.</p>
<p>To discuss how we can help you please call James at Tonkin Consulting.</p>
<p><a href="http://www.spmassets.com/">http://www.spmassets.com/</a></p>
<p><a rel="attachment wp-att-557" href="http://www.tonkin.com.au/?attachment_id=557"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/09/02/2-september-2011-strategic-asset-management-for-property-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 July 2011 – Announcement of our New Managing Director</title>
		<link>http://www.tonkin.com.au/2011/07/01/1-july-2011-%e2%80%93-announcement-of-our-new-managing-director/</link>
		<comments>http://www.tonkin.com.au/2011/07/01/1-july-2011-%e2%80%93-announcement-of-our-new-managing-director/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:46:33 +0000</pubDate>
		<dc:creator>Samantha Packham</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tonkin.com.au/?p=530</guid>
		<description><![CDATA[Tonkin Consulting has a proud history, over 56 years of practice in South Australia and beyond.  As part of our commitment to the future of the business the Board at Tonkin Consulting, is pleased to announce our fifth Managing Director, Gerry Doyle, who will start today. Gerry succeeds Ken Schalk,<a href="http://www.tonkin.com.au/2011/07/01/1-july-2011-%e2%80%93-announcement-of-our-new-managing-director/" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>Tonkin Consulting has a proud history, over 56 years of practice in South Australia and beyond.  As part of our commitment to the future of the business the Board at Tonkin Consulting, is pleased to announce our fifth Managing Director, Gerry Doyle, who will start today.<br />
Gerry succeeds Ken Schalk, who informed the Board of his wish to return to a technical role within the business a number of months ago.  We all thank Ken for his contribution and are pleased to have Ken back in the stormwater team, where he will provide our clients with excellent stormwater advice.<br />
Gerry has been with us for eleven years and has been a key part of our business.  He has been the leader of our water group, a very successful part of our business, and has been instrumental in the successful delivery of some of the major water projects undertaken over the past five years.  Recently, Gerry has been the Business Development Manager and has played a major role in the development of our new strategic direction.<br />
We believe that Gerry will continue the strong tradition of leadership both within Tonkin Consulting and the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/07/01/1-july-2011-%e2%80%93-announcement-of-our-new-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new Darwin office</title>
		<link>http://www.tonkin.com.au/2011/03/02/our-new-darwin-office/</link>
		<comments>http://www.tonkin.com.au/2011/03/02/our-new-darwin-office/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 04:57:30 +0000</pubDate>
		<dc:creator>Gerry Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.tonkin.com.au/?p=398</guid>
		<description><![CDATA[Due to expansion we have also moved our Darwin office to larger premises. The new office is still located at 16 Charlton Court Woolner, however we have moved to unit 34. The new office contains modern IT and office facilities, and offers our staff an excellent environment in which to<a href="<?php the_permalink() ?>" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>Due to expansion we have also moved our Darwin office to larger premises. The new office is still located at 16 Charlton Court Woolner, however we have moved to unit 34. The new office contains modern IT and office facilities, and offers our staff an excellent environment in which to undertake their work.  It is considered the new office will adequately cater for medium to long term growth of Tonkin’s Northern Territory business, and we look forward to settling in and welcoming clients to our new premises.</p>
<p>Tonkin Consulting would like to welcome the following new staff to our Darwin business:</p>
<ul>
<li><strong>Tony George</strong> – Senior Technical Officer. Tony joins us as a Senior Technical Officer from his previous position at the Department of Construction and Infrastructure.  Tony has extensive experience in the design of roads and earthworks projects, having spent his career to date working in both private and public organisations.</li>
<li><strong>Chris Prescott</strong> – Spatial Consultant. Chris has relocated from Adelaide to join the Darwin team in a spatial consulting and business development role.  Chris has extensive experience within the GIS software development and support industry, and will provide a valuable local presence as part of our PBBI partnership strategy within the Northern Territory market.</li>
</ul>
<p>Tonkin Consulting has recently been awarded several roads projects by the Department of Construction and Infrastructure.  These include:</p>
<ul>
<li>New 2.4 kilometre access road as part of the Northern Territory Secure Facility project, which is a $300 million capital project to deliver a new prison for the Northern Territory Government.</li>
<li>Upgrade of four intersections along Gunn Point Road in the Howard Springs area to provide safer turning movements for small and large vehicles.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/03/02/our-new-darwin-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seaford Rail Extension</title>
		<link>http://www.tonkin.com.au/2011/03/02/seaford-rail-extension/</link>
		<comments>http://www.tonkin.com.au/2011/03/02/seaford-rail-extension/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:46:36 +0000</pubDate>
		<dc:creator>Gerry Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.tonkin.com.au/?p=373</guid>
		<description><![CDATA[Tonkin Consulting has been awarded the verification of the Seaford Rail Extension for the Thiess MacDow Joint Venture. The Seaford Rail Extension project will provide a 5.7 kilometre extension of the dual track rail line from Noarlunga Centre Railway Station to the Seaford District Centre, including: Stations and park&#8217;n'ride facilities<a href="<?php the_permalink() ?>" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>Tonkin Consulting has been awarded the verification of the Seaford Rail Extension for the Thiess MacDow Joint Venture.</p>
<p>The Seaford Rail Extension project will provide a 5.7 kilometre extension of the dual track rail line from Noarlunga Centre Railway Station to the Seaford District Centre, including:</p>
<ul>
<li>Stations and park&#8217;n'ride facilities at Seaford Meadows and the Seaford District Centre</li>
<li>Bus interchange at the Seaford District Centre</li>
<li>1.2 kilometre elevated rail bridge over the Onkaparinga Valley and a rail bridge over Old Honeypot Drive</li>
<li>Road bridges over the track at Goldsmith Drive, Seaford Road and Lynton Terrace.</li>
</ul>
<p>The $291.2 million Seaford Rail Extension project will significantly improve public transport rail services for the community in the rapidly expanding southern suburbs well into the future.<br />
The southern suburbs have experienced rapid growth in population with the Onkaparinga South Coast area the second fastest growing area between 1991 and 2007. With an additional 9,000 residencies in the southern areas of Adelaide by 2025 there will be greater demand on a number of services including transport.<br />
The extension of passenger rail services to the growing population centre of Seaford will significantly improve public transport access to the area.</p>
<p>Major construction works will commence in early 2011, with the new line scheduled for passenger operation in late 2013, in line with the completion of the electrification of the Noarlunga line.</p>
<p>Tonkin Consulting is excited to be part of this major infrastructure project for South Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/03/02/seaford-rail-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North South Interconnection System Project</title>
		<link>http://www.tonkin.com.au/2011/03/02/north-south-interconnection-system-project/</link>
		<comments>http://www.tonkin.com.au/2011/03/02/north-south-interconnection-system-project/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 01:42:36 +0000</pubDate>
		<dc:creator>Gerry Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www2.tonkin.com.au/?p=363</guid>
		<description><![CDATA[Tonkin Consulting has successfully been delivering the North South Interconnection System Project as part of the WaterLink JV for the past 12 months and has recently expanded our services through involvement in the detailed design component of the project. The North South Interconnection System Project consists of a range of<a href="<?php the_permalink() ?>" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>Tonkin Consulting has successfully been delivering the North South Interconnection System Project as part of the WaterLink JV for the past 12 months and has recently expanded our services through involvement in the detailed design component of the project.</p>
<p>The North South Interconnection System Project consists of a range of works to &#8216;connect up’ our northern and southern water supply networks.</p>
<p>Adelaide’s water supply system is roughly split at the River Torrens into a northern system (supplied through the Hope Valley and Anstey Hill Water Treatment Plants) and a southern system (supplied through the Happy Valley Water Treatment Plant). These works will allow SA Water to move water across one connected system &#8211; improving water reliability for Adelaide. Water from the <a href="http://www.sawater.com.au/SAWater/WhatsNew/MajorProjects/ADP.htm" target="_blank">new Adelaide desalination plant</a> will also be distributed throughout the whole water supply network system from 2012.</p>
<p><a href="http://www.sawater.com.au/SAWater/WhatsNew/MajorProjects/NSISP/NSISP_Timelines.htm" target="_blank">More information about the background of the North South Interconnection System Project</a>.</p>
<p>The first construction stage has just been awarded and the Tonkin Consulting team are busily preparing future design packages.</p>
<p><strong><br />
</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/03/02/north-south-interconnection-system-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Approach to 2011</title>
		<link>http://www.tonkin.com.au/2011/02/11/a-better-approach-to-2011/</link>
		<comments>http://www.tonkin.com.au/2011/02/11/a-better-approach-to-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:08:06 +0000</pubDate>
		<dc:creator>Gerry Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[a better approach]]></category>

		<guid isPermaLink="false">http://www.idweb.com.au/tonkin/?p=254</guid>
		<description><![CDATA[We are off to an exciting start to the year with various projects progressing within the office. 2011 also sees the relaunch of the Tonkin brand. We have engaged Local Marketing/Advertising agency Jarvis Marketing to help reposition the Tonkin brand. We have introduced a positioning statement that will differentiate us<a href="<?php the_permalink() ?>" rel="bookmark">....</a>]]></description>
			<content:encoded><![CDATA[<p>We are off to an exciting start to the year with various projects progressing within the office.</p>
<p>2011 also sees the relaunch of the Tonkin brand. We have engaged Local Marketing/Advertising agency <a title="Jarvis Marketing, Ideas for Profile and Profit" href="http://www.jarvismarketing.com.au" target="_blank">Jarvis Marketing</a> to help reposition the Tonkin brand.</p>
<p>We have introduced a positioning statement that will differentiate us from the competition and delivers a promise that can lift awareness and clearly offer a competitive advantage that is valued by our clients.</p>
<p>We wanted to lift awareness of our business through a consistent and concise message to our target market and to always be ‘TOP OF MIND” for projects that suit our broad range of consulting skills.</p>
<p>The positioning statement of “a better approach” represents Tonkin Consulting always searching for a better answer. This flexible statement was designed to be adapted to suit various segments of the business.</p>
<p>Marketing initiatives were undertaken throughout the rebranding process, these include; communicating the organisations direction to existing and potential clients, rebranding all marketing collateral and launching a new website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonkin.com.au/2011/02/11/a-better-approach-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

